January Session
Batch | Commencement Week | Number of Classes in a week | Completion week | Course Duration | Fees |
First | First week of January | 5 days | Third week of May | 4½ Months | ₹ 36000 |
Second | Second week of January | 5 days | Third week of May | 4½ Months | ₹ 36000 |
Third | Second week of February | 7 days | First week of June | 4 Months | ₹ 36000 |
July Session
Batch | Commencement Week | Number of Classes in a week | Completion week | Course Duration | Fees |
First | First week of July | 5 days | Third week of November | 4½ Months | ₹ 36000 |
Second | Second week of July | 5 days | Third week of November | 4½ Months | ₹ 36000 |
Third | Fourth week of July | 5 days | First week of December | 4½ Months | ₹ 36000 |
Fourth | First week of August | 5 days | First week of December | 4 Months | ₹ 36000 |
Fifth | First week of September | 7 days | Second week of December | 3 Months | ₹ 36000 |
Batch | Commencement Week | Number of Classes in a week | Completion week | Course Duration | Fees |
---|---|---|---|---|---|
First | Fourth week of April | 5 days | Fourth week of November | 5 Months | ₹ 32000 |
Second | First week of June | 5 days | Fourth week of November | 5 Months | ₹ 32000 |
Third | First week of July | 5 days | Last week of November | 4 ½ Months | ₹ 32000 |
Fourth | First week of August | 5 days | First week of December | 4½ Months | ₹ 32000 |
Fifth | First week of September | 7 days | Last week of December | 4 Months | ₹ 32000 |
January Session
Batch | Commencement Week | Number of Classes in a week | Completion week | Course Duration | Fees |
First | Second week of February | 2 days | First week of June | 4 Months | ₹ 34000 |
July Session
Batch | Commencement Week | Number of Classes in a week | Completion week | Course Duration | Fees |
First | Third week of July | 2 days | First week of December | 4 Months | ₹ 34000 |
Batch | Commencement Week | Completion week | Course Duration | Fees Including GST |
---|---|---|---|---|
First (For I and II year Students) | Third week of August | Fourth week of September | 1 Year | ₹ 30000 |
Second (For I and II Year Students) | Second week of January | Fourth week of September | 9 Months | ₹ 30000 |
Third(For II and III Year Students) | Fourth week of May | Fourth week of November | 6 Months | ₹ 30000 |
Fourth(For II and III Year Students) | First week of June | Fourth week of November | 6 Months | ₹ 30000 |
Fifth(For III Year Students) | First week of July | Last week of December | 6 Months | ₹ 30000 |
Sixth(For III Year Students) | Third week of July | Last week of December | 6 Months | ₹ 30000 |