We are redirecting to new website...
| Topic Wise Solutions of Previous Year Questions of IIT-JAM Physics | ||
|---|---|---|
| S.No. | Subjects | No. of Questions (2005 - 2020) |
| 1 | Mathematical Methods | 65 |
| 2 | Mechanics and General Properties of Matter | 56 |
| 3 | Oscillations, Waves and Optics | 65 |
| 4 | Electricity and Magnetism | 80 |
| 5 | Kinetic Theory, Thermodynamics | 68 |
| 6 | Modern Physics | 75 |
| 7 | Solid State Physics, Devices and Electronics | 86 |
| Total Number of Questions | 495 |
|
© Copyright 2017 physicsbyfiziks.com - All rights reserved. | Privacy Policy | Terms & Conditions
© Copyright 2017 physicsbyfiziks.com - All rights reserved.